Abbreviations in Use in Newborn Services |
Reviewed by Charge Nurse - Newborn and Carl Kuschel |
| July 2004 |
A-M
|
N-Z
|
||
| AB |
Apex beat |
N10 | Newborn intravenous nutrition 10% dextrose |
| ABG | Arterial blood gas | Na+ | Sodium |
| AGA | Appropriate for gestational age | NaHCO3 | Sodium bicarbonate |
| AMSIS | Auckland Maternity Service Information System | NBF | Neville Barnes forceps |
| APH | Antepartum haemorrhage | NBM | Nil by mouth |
| ARM | Artificial rupture of membranes | NEC | Necrotising enterocolitis |
| ASD | Atrial septal defect | NG | Nasogastric |
| AXR | Abdominal x-ray | NICU | Newborn intensive care unit |
| BE | Base excess | NIF | National Women’s infant formula |
| BP | Blood pressure | NO | Nitric oxide |
| BPD | Bronchopulmonary dysplasia | NO2 | Nitrogen dioxide |
| BW | Birthweight | NND | Neonatal death |
| Ca++ | Calcium | NP | Nasophargyneal |
| CCN | Clinical Charge Nurse | N.PR | Nasal prongs |
| CDH | Congenital diahragmatic hernia | NSA | Normal serum albumin |
| CHD | Congenital heart disease | NVD | Normal vaginal delivery |
| CLD | Chronic lung disease | OA | On admission |
| CMV | Cytomegalovirus | OG | Orogastric |
| CNC | Clinical Nurse Consultant | OT | Operating theatre |
| CO2 | Carbon dioxide | OTT | Orotracheal tube |
| CPAP | Continuous positive airway pressure | P5 | Premature baby intravenous nutrition 5% dextrose |
| CVL | Central venous line | P7.5 | Premature baby intravenous nutrition 7.5% dextrose |
| CVP | Central venous pressure | P10 | Premature baby intravenous nutrition 10% dextrose |
| CXR | Chest x-ray | PaCO2 | Partial pressure arterial carbon dioxide |
| D5W | Dextrose 5% in water | PaO2 | Partial pressure arterial oxygen |
| D10W | Dextrose 10% in water | Paw | Mean airway pressure |
| DDH | Developmental dysplasia of the hips | PDA | Patent ductus arteriosus |
| DIC | Disseminated intravascular coagulation | PEEP | Positive end expiratory pressure |
| DU | Delivery unit | PIE | Pulmonary interstitial emphysema |
| EBM | Expressed Breast Milk | PIN | Parent Infant Nursery |
| ECG | Electrocardiogram | PIP | Peak inspiratory pressure |
| EDD | Estimated date of delivery | PINSP | Peak inspiratory pressure |
| EEG | Electro-encephalogram | PPH | Postpartum haemorrhage |
| ELBW | Extremely low birthweight | PPHN | Persistent pulmonary hypertension of the newborn |
| ET |
Expiratory time |
PPROM | Prelabour premature rupture of the membranes |
| ETA | Estimated time of arrival | PROM | Prolonged rupture of membranes |
| ETT | Endotracheal tube | PSV | Pressure support ventilation |
| FAS | Fetal alcohol syndrome | PTU | Phototherapy unit |
| FEBM | Fortified expressed breast milk | PVH | Periventricular haemorrhage |
| FDP | Freeze dried plasma | PVL or PVLM | Periventricular leucomalacia |
| FFP | Fresh frozen plasma | RDS | Respiratory distress syndrome |
| FH | Fetal heart | Resp | Respiration |
| FiO2 | Fraction of inspired oxygen | RHT | Radiant heat table |
| FLN | Family Liaison Nurse | ROP | Retinopathy of prematurity |
| FLP | Fresh lyophilised plasma | RSV | Respiratory synctival virus |
| FRC | Functional residual capacity | RV | Residual volume |
| GPH | Gestational proteinuria & hypertension | SpO2 | Oxygen saturation |
| HFOV | High frequency oscillatory ventilation | SBR | Serum bilirubin |
| HIE | Hypoxic ischaemic encephalopathy | SGA | Small for gestational age |
| HMD | Hyaline membrane disease | SIMV |
Synchronised IMV |
| HPU | Has passed urine | SIPPV | Synchronised IPPV |
| HR | Heart rate | SFD | Small for dates |
| IA | Intra-arterial | SLE | Systemic lupus erythematosis |
| ICP | Intracranial pressure | SRM | Spontaneous rupture of membranes |
| IDM | Infant of diabetic mother | SVD | Spontaneous vaginal delivery |
| IDDM | Insulin dependent diabetes mellitus | T or Temp | Temperature |
| IE Ratio | Inspiratory/expiratory ratio | TAPVD | Total anomalous pulmonary venous drainage |
| IFD | Intermediate fetal death | TBW | Total body water |
| IMV | Intermittent mandatory ventilation | TCM | Transcutaneous monitoring |
| Inc | Incubator | TE | Expiratory Time |
| IPPV | Intermittent positive pressure ventilation | TGA | Transposition of the great vessels |
| IT | Inspiratory time | TI | Inspiratory Time |
| IUCD | Intrauterine contraceptive device | TLC | Total lung capacity |
| IUD | Intrauterine death | Tet | Tetralogy of Fallot |
| IUGR | Intrauterine growth restriction | TOF | Tracheal oesophageal fistula |
| IV | Intravenous | TTN | Transient tachypnoea of the newborn |
| IVH | Intraventricular haemorrhage | TV | Tidal volume |
| IVN | Intravenous nutrition | UAC | Umbilical arterial catheter |
| IWL | Insensible water loss | UVC | Umbilical venous catheter |
| K+ | Potassium | VC | Vital capacity |
| KCL | Potassium chloride | VG | Volume Guarantee |
| LBW | Low birthweight | VLBW | Very low birthweight |
| LFT | Liver function test | V/Q | Ventilation perfusion |
| LGA | Large for gestational age | VSD | Ventricular septal defect |
| LMP | Last menstrual period | VT | Tidal Volume |
| LP | Lumbar puncture | Vx | Vertex |
| LSCS | Lower segment caesarean section | ZIG | Zoster immune globulin |
| MAP | Mean arterial pressure | ||
| MAS | Meconium aspiration syndrome | ||
| Mec | Meconium | ||
| Mv | Minute volume | ||