Administration and Monitoring of Phototherapy |
Reviewed by Charge Nurse - Newborn |
| October 2007 |
|
|
|
|
| Purpose | Medela Phototherapy Lamp | Ohmeda Biliblanket | Phototherapy Lite Meter |
Purpose |
The following policy/recommended best practice outlines the use of phototherapy lights and the Ohmeda Biliblanket to ensure the best outcomes for babies in the Newborn Service. |
Scope |
Applies to all Nurses who work in Newborn Services |
Associated Documents |
Operating manuals for:
|
| Step | Action |
| 1 | Position phototherapy unit 25-30cm from baby in a cot or 5cm above the top of the incubator. |
| 2 | Baby is nursed naked. |
| 3 | Use appropriate eye shields
(size and type) to protect the eyes.
|
| 4 | Use the phototherapy lite meter to check the unit’s light output each duty. Output should be over 10mcw/nm/cm2 on all body surfaces. |
| 5 | To avoid the possibility of burns do not use baby lotions or creams on baby’s skin. |
| 6 | Phototherapy lamps act as a source of radiant heat. Monitor the baby's temperature closely when commencing phototherapy and adjust incubator temperature as required to avoid overheating. |
| Step | Action |
| 1 | Insert the fibreoptic pad into, disposable cover. Secure the cover around the protruding cable with the self-adhesive tabs. Do not use without disposable cover. |
| 2 | Set the brightness selector switch to high. |
| 3 | Place covered pad directly under baby with the white illuminating side facing up. |
| 4 | Use appropriate sized eye shields to protect eyes. |
| 5 | Ensure the air circulation vents on the top and bottom of the illuminator are unobstructed at all times and that the blocked air circulation indicator is not on |
| Step | Action |
| 1 | Place cap firmly over the receptor head dome. |
| 2 | Set the on/off switch to on. The letters ‘Cal’ should appear in the display window. |
| 3 | The ‘Cal’ display will be followed by a zero level
display. This indicates that the meter is calibrated. If the display window is blank, or three decimal points (…) appear, this indicates a weak battery. |
| 4 | Hold receptor level with the upper surface of baby. Read the digits displayed. If <10mcw/nm/cm2 remove the phototherapy unit and send to electronics for evaluation |
| 5 | If no measurement is recording, press the hold/run measuring switch. This will allow the measurement to be displayed |
If you cannot see an index above, please press the "Refresh" button of your browser.